SPECIFICATIONS OF Air Mattress ATOM AT-100
| Specifications | Air Mattress Characteristics |
|---|---|
| Maximum User Weight: | 130-150 kg |
| Mattress Dimensions: | 200 x 90 x 7cm |
| Materials: | PVC 0.3mm |
| Compressor Characteristics Cycle Time: | 6 Mins. |
| Air Output: | 6-7L/Min. |
| Pressure Range: | 35-130mmHg |
| Electrical Power Supply: | 220-240 Volts. Protection Against Class II Electric Shocks |
| Bubbles: | 130 cells |
| Protection Fuse" | 500 mA |












Abaya Abaya –
Very nice product. Totally Satisfied. Received quickly genuine product hy bag quality b awesome hy overall product is quality wise ok